Chris Meloff
Christopher Meloff
Born: May 7, 1952
Toronto, ON Canada
Position: D
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1969-1974
Major league statistics
Chris Meloff scored 29 goals and recorded 145 assists in his 295-game career with the Peterborough Petes, Toronto Marlboros, Kitchener Rangers, Mohawk Valley Comets and Jacksonville Barons. He began playing during the 1969 season and last took the ice during the 1974 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | OHA | Peterborough Petes | 52 | 10 | 35 | 45 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | OHA | Toronto Marlboros | 34 | 3 | 20 | 23 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | OHA | Kitchener Rangers | 33 | 5 | 19 | 24 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | OHA | Kitchener Rangers | 59 | 4 | 37 | 41 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | NAHL | Mohawk Valley Comets | 17 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Jacksonville Barons | 31 | 0 | 5 | 5 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Mohawk Valley Comets | 69 | 6 | 23 | 29 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 295 | 29 | 145 | 174 | 562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NAHL | Mohawk Valley Comets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |